Seminars
PRX Annual Seminar – April 9th & 10th, 2026
This seminar will take place in Kansas City, MO at the Intercontinental Hotel.
Intercontinental Address: 401 Ward Parkway | Kansas City, MO 64112
Nearby Plaza Hotels: Residence Inn Marriott
PDF Version of Agenda: Annual Seminar Agenda
Agenda
American Agribusiness & Production Agriculture Insights
Carbon Policy Reset • Ballooning Stocks • Peak China
Estimating Maximum U.S. Ethanol Production
| Thursday, April 9th |
Topics |
Speakers/Affiliation |
| 3:00 PM | Opening Remarks: Welcome & Introduction – Ballroom Salons | Marty Ruikka (The ProExporter Network) |
| 3:15 PM | Marco & Ag Economy Outlook – Rates • Inflation • Debt • FOMC | Blaine Nelson (Farmer Mac) |
| 4:00 PM | Grain Transportation Dynamics – Jones Act • Canals • Barges • Trucking • Railroad Merger | Ken Eriksen (Polaris Analytics & Consulting) |
| 5:00 PM | Changes in Ethanol & Biomass Based Diesel – 45Z • RVO’s • SRE’s • Feedstocks | Ryan Ruikka (The ProExporter Network) |
| 6:00 PM | Networking Reception: Heavy Appetizers & Refreshments – Rooftop Ballroom | All Seminar Attendees Invited |
| 7:00 PM | Dinner on the Plaza: Make Your Own Dinner Plans | |
| Friday – April, 10th |
Topics | Speakers/Affiliation |
| 6:45 AM | Breakfast Seminar Reconvenes – Ballroom Salon 2,3 | |
| 8:00 AM | Seminar Reconvenes – Ballroom Salons | |
| 8:00 AM | Brazil Juggernaut & Cost of Production – Production AG Amidst Low Price Episode | Paul Bertels (Farmgate Insights) |
| 9:00 AM | Peak China – Demand Outlook – Demographics, Economy, Trade & Meat | Fred Gale (USDA ERS Economist – Retired) |
| 10:00 AM | Refreshment Break – Ballroom Foyer | |
| 10:15 AM | Futures, Basis, Spreads, & Carry Outlook – Short Term Prices | Luke Leder (John Stewart & Associates) |
| 11:00 AM | New PRX Study – Limits of U.S. Industrial Use (Origination Shadow Mapping of Future Corn Use Scenarios) | Marty Ruikka (The ProExporter Network) |
| 12:00 PM | Adjourn | Travel Safe |
